Spherical Roller Bearings 23136 CW33 CX
Spherical Roller Bearings 23136 CW33 CX SEARCH - Whether N/A Minimum Buy Quantity it's 0.0 Inventory agriculture or Kevin Global Machinery Parts Company construction equipment Roller Bearings Category your working on, Has theSPHERICAL ROLLER BEARINGS you need.
Category: | Roller Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Product Group: | B04311 |
Design Unit: | METRIC |
Bearing Weight: | 1.9 Kg |
Cage Type: | EJ |
Product Details
Category | Roller Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B04311 |
Design Unit | METRIC |
Bearing Weight | 1.9 Kg |
Cage Type | EJ |
UPC Code | 087796030916 |
Cage Material | Steel |
Superseded Part | 22310CJW33C2 |
d - Bore | 50 mm |
D - Outer Diameter | 110 mm |
B - Inner Ring Width | 40 mm |
B - Outer Ring Width | 40 mm |
R - Inner Ring To Clear Radius1 | 2.0 mm |
r - Outer Ring To Clear Radius2 | 2.0 mm |
da - Inner Ring Backing Diameter | 65.0 mm |
Da - Outer Ring Backing Diameter | 98.000 mm |
C0 - Static Radial Rating | 241000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 238000 N |
e - ISO Factor3 | 0.36 |
Y0 - ISO Factor4 | 1.89 |
Y1 - ISO Factor5 | 2.81 |
Y2 - ISO Factor6 | 1.85 |
Reference Thermal Speed Rating (Grease) | 4600 |
Reference Thermal Speed Rating (Oil)7 | 5500 |
Cg - Geometry Factor8 | 0.0549 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
65-63204785 |