tapered roller bearing axial load BT4B 332654/HA1 SKF
Offer High Quality Brand tapered roller bearing axial load BT4B 332654/HA1 SKF .Contact Us Online to Kevin Global Machinery Parts Company 45x100x25 Get Best 45x100x25 Size (mm) Quote.
Bearing number: | 6309ZE |
Size (mm): | 45x100x25 |
Bore Diameter (mm): | 45 |
Outer Diameter (mm): | 100 |
Width (mm): | 25 |
d: | 45 mm |
D: | 100 mm |
B: | 25 mm |
PDF |
|
Product Details
Bearing number | 6309ZE |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
r min. | 1.5 mm |
da min. | 54 mm |
Da max. | 91 mm |
ra max. | 1.5 mm |
Weight | 0.833 Kg |
Basic dynamic load rating (C) | 53 kN |
Basic static load rating (C0) | 32 kN |
(Grease) Lubrication Speed | 6700 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Outer Race Width | 0.984 Inch | 25 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
Bore | 1.772 Inch | 45 Millimeter |
Company Profile
Worktime |
9.00-18.00 |
Phone |
65-63204785 |