Bearing Original Brand R1-2RS ISO
What 110x240x50 Size (mm) are the types of Bearing Original Brand R1-2RS ISO 110x240x50 ? BALL BEARINGS ONLINE Manufacturing Service . Get Your Free, Instant price, design review. Kevin Global Machinery Parts Company
Bearing number: | 7322CDT |
Size (mm): | 110x240x50 |
Bore Diameter (mm): | 110 |
Outer Diameter (mm): | 240 |
Width (mm): | 50 |
d: | 110 mm |
D: | 240 mm |
B: | 50 mm |
PDF |
|
Product Details
Bearing number | 7322CDT |
Size (mm) | 110x240x50 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
C | 50 mm |
Angle (α) | 15 ° |
a - | 4.7 mm |
r min. | 3 mm |
r1 min. | 1.1 mm |
2B | 100 mm |
da min. | 124 mm |
Da max. | 233 mm |
ra max. | 1 mm |
Weight | 11.0 Kg |
Basic dynamic load rating (C) | 385 kN |
Basic static load rating (C0) | 455 kN |
(Grease) Lubrication Speed | 3700 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 110 mm |
Outside Diameter | 240 mm |
Width | 50 mm |
Fillet Radius/Chamfer | 3 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 385,000 N |
Static Load Rating | 455,000 N |
Limiting Speed - Grease | 3,700 rpm |
Limiting Speed - Oil | 5,000 rpm |
da1 (min) | 124 mm |
da2 (min) | 124 mm |
Da1 (max) | 226 mm |
Da2 (max) | 233 mm |
ra (max) | 2.5 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9.00-18.00 |
Phone |
65-63204785 |