thrust ball images bearings 29432 M ISB
THRUST ROLLER BEARINGS offers a thrust ball images bearings 29432 M ISB selection 4.0 Inventory of Genuine THRUST ROLLER BEARINGS at Wholesale Prices. We are Insert Bearings Category a thrust ball images bearings 29432 M ISB Certified Kevin Global Machinery Parts Company Parts Retailer
Category: | Insert Bearings |
Inventory: | 4.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.50 lb |
Product Group: | M06110 |
Inner Race Profile: | Wide Inner Ring |
Outer Race Profile: | Spherical |
Relubricatable: | Yes |
Product Details
Category | Insert Bearings |
Inventory | 4.0 |
Minimum Buy Quantity | N/A |
Weight | 0.50 lb |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 1-7/16" Bore; Wide Inner Ring; Ball Bearing; 2-1/32" Length Thru Bore; 0.866" Outer Race Width; 3.15" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Ecce |
Inch - Metric | Inch |
Other Features | Single Row | Heavy Duty |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer Item Number | GN107KRRB AG |
Weight / LBS | 1.56 |
d | 1.438 Inch | 36.525 Millimeter |
D | 2.031 Inch | 51.587 Millimeter |
Outer Race Width | 0.866 Inch | 21.996 Millimeter |
Shaft Size d | 1 7/16 in |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Material | Bearing Steel |
Lubrication Type | Relubricatable |
O.D. Type | Spherical OD |
Dimension M | 0.156 in |
Dimension B2 | 0.689 in |
Series | Medium-Duty |
Sub Series | GN..KRRB |
Outside Diameter D | 3.1500 in |
Inner Ring Width B | 38.10 mm |
Outside Ring Width C | 22.000 mm |
Radius r | 0.6 mm |
Center of Bearing from End S | 18.3 mm |
Dimension S1 | 33.3 mm |
Set Screw Size | 3/8-16 |
Number of Set Screws | 2 |
Angle between Set Screws | 90 ยบ |
Dimension B1 | 2.031 in |
Static Load Rating | 4120 lbf |
Dynamic Load Rating | 8340 lbf |
Company Profile
Worktime |
9.00-18.00 |
Phone |
65-63204785 |