Komatsu BLOCK 262-70-76481 BLOCK
Komatsu BLOCK 262-70-76481 BLOCK Engineering Calculator , 10x35x11 Komatsu BLOCK Manufacturing Service . Get Your Kevin Global Machinery Parts Company 10x35x11 Size (mm) Free.
Bearing number: | 7300DB |
Size (mm): | 10x35x11 |
Bore Diameter (mm): | 10 |
Outer Diameter (mm): | 35 |
Width (mm): | 11 |
d: | 10 mm |
D: | 35 mm |
B: | 11 mm |
Product Details
Bearing number | 7300DB |
Size (mm) | 10x35x11 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 35 |
Width (mm) | 11 |
d | 10 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
Angle (α) | 30 ° |
a | 1.0 mm |
r min. | 0.6 mm |
r1 min. | 0.3 mm |
2B | 22 mm |
da min. | 12 mm |
Da max. | 32.4 mm |
ra max. | 0.3 mm |
Weight | 0.055 Kg |
Basic dynamic load rating (C) | 15,1 kN |
Basic static load rating (C0) | 8,6 kN |
(Grease) Lubrication Speed | 16000 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 10 mm |
Outside Diameter | 35 mm |
Width | 11 mm |
Fillet Radius/Chamfer | 0.6 mm |
r1 | 0.3 mm |
Dynamic Load Rating | 15,100 N |
Static Load Rating | 8,600 N |
Limiting Speed - Grease | 16,000 rpm |
Limiting Speed - Oil | 21,000 rpm |
da1 (min) | 15 mm |
da2 (min) | 12 mm |
Da1 (max) | 30 mm |
Da2 (max) | 32.4 mm |
ra (max) | 0.6 mm |
ra1 (max) | 0.3 mm |
Company Profile
Worktime |
9.00-18.00 |
Phone |
65-63204785 |