Cylindrical Roller Bearings N234 E CX | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; |
Cylindrical Roller Bearings N307FM Fersa | Category:Tapered Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:33.01; Product Group:B04336; Precision Class:Standard; Component:Cone; Basic Number:NP440517; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; NP440517 Basic Number; 9-1/4" Bore; 4.44" Width; Single Row of Rollers; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; |
Cylindrical Roller Bearings N2244 CX | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
Cylindrical Roller Bearings C 31/500 KM + OH 31/500 H SKF | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Cylindrical Roller Bearings 24026AXK30 NACHI | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
Cylindrical Roller Bearings 23134AXK NACHI | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Cylindrical Roller Bearings FC 182870 ISB | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
Cylindrical Roller Bearings N 419 NACHI | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Cylindrical Roller Bearings 94649/94113 NSK | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Cylindrical Roller Bearings HK152314 CX | Bearing number:6319Z; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; |
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and