cylindrical bearing nomenclature NUP5218 CX | Bearing number:6948N; Size (mm):240x320x38; Bore Diameter (mm):240; Outer Diameter (mm):320; Width (mm):38; d:240 mm; D:320 mm; B:38 mm; C:38 mm; r min.:2,1 mm; Weight:8,49 Kg; Basic dynamic load rating (C):154 kN; |
cylindrical bearing nomenclature SL192338-TB INA | T max.:100 °C; C0:20.8 kN; T min.:-40 °C; A:31 mm; G:R1/8"; Designation of housing:SP208-210/85N-; C:31.85 kN; Designation of open end cover:SCOU209-28; A5:31 mm; H:120 mm; |
cylindrical bearing nomenclature NUP29/950 ISO | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
cylindrical bearing nomenclature NUP328R KOYO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
cylindrical bearing nomenclature RNH1017 NTN | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
cylindrical bearing nomenclature RN2210-E-MPBX FAG | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.831; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M24X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface Profile; 24MM Stud Diameter; M24X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex; |
cylindrical bearing nomenclature RN2326-E-MPBX FAG | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
cylindrical bearing nomenclature NUP305 KOYO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
cylindrical bearing nomenclature RS-4948E4 NSK | Bearing number:F625; Size (mm):5x16x5; Bore Diameter (mm):5; Outer Diameter (mm):16; Width (mm):5; d:5 mm; D:16 mm; B:5 mm; C:5 mm; r min.:0,3 mm; r1 min.:0,3 mm; C1:1 mm; D1:18 mm; D2:18 mm; ba min.:7 mm; ra max.:0,3 mm; C2:1 mm; Weight:0,0054 Kg; Basic dynamic load rating (C):1,75 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:45000 r/min; (Oil) Lubrication Speed:54000 r/min; |
cylindrical bearing nomenclature SL014832 ISO | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical roller bearings | SKF
Features and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Roller Bearings | Roller Bearings | Products | NSK
Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction
Cylindrical Bearings | The Timken Company
These are the true tests of any bearing. Our comprehensive line of single-, double- and multi-row Timken® cylindrical roller bearings helps extend equipment life