angular contact ball bearing installation 7306 C-UD CX
Offer High 5x19x6 Quality Brand angular contact ball bearing installation 7306 C-UD CX Kevin Global Machinery Parts Company .Contact Us Online to Get Best 5x19x6 Size (mm) Quote.
Bearing number: | 635 |
Size (mm): | 5x19x6 |
Bore Diameter (mm): | 5 |
Outer Diameter (mm): | 19 |
Width (mm): | 6 |
d: | 5 mm |
D: | 19 mm |
B: | 6 mm |
Product Details
Bearing number | 635 |
Size (mm) | 5x19x6 |
Bore Diameter (mm) | 5 |
Outer Diameter (mm) | 19 |
Width (mm) | 6 |
d | 5 mm |
D | 19 mm |
B | 6 mm |
C | 6 mm |
r min. | 0,3 mm |
da min. | 7 mm |
Da max. | 17 mm |
ra max. | 0,3 mm |
Weight | 0,00856 Kg |
Basic dynamic load rating (C) | 2,34 kN |
Basic static load rating (C0) | 0,885 kN |
(Grease) Lubrication Speed | 32 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.008 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 5MM Bore; 19MM Outside Diameter; 6MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 635 |
Weight / LBS | 0.009 |
Bore | 0.197 Inch | 5 Millimeter |
Outside Diameter | 0.748 Inch | 19 Millimeter |
Outer Race Width | 0.236 Inch | 6 Millimeter |
bore diameter: | 5 mm |
internal clearance: | C0 |
outside diameter: | 19 mm |
dynamic load capacity: | 2340 N |
overall width: | 6 mm |
static load capacity: | 885 N |
bore type: | Round |
precision rating: | ABEC1, P0 |
closure type: | Open |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel Cage |
snap ring included: | Without Snap Ring |
maximum rpm: | 40000 rpm |
SRI | 1.8 |
hidYobi | 635 |
LangID | 1 |
D_ | 19 |
SREX | 0.03 |
B_ | 6 |
hidTable | ecat_NSESBM |
C0r | 90 |
Oil rpm | 40000 |
SRE | 1.96 |
mass | 8.56 |
GRS rpm | 32000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 17 |
Cr | 238 |
SRIN | -0.015 |
C0 | 0.885 |
fo | 12.041 |
DE_ | 16 |
Prod_Type3 | ESM_MD_OT |
da | 7 |
DA_ | 3.5 |
Z_ | 6 |
yobi | 635 |
SDM_ | 12.5 |
r | 0.3 |
KBRG | 6101 |
DI_ | 9 |
B0 | 6 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
65-63204785 |